<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Scientific Data Sharing Project</title>
	<link>http://scientificdatasharing.com</link>
	<description>Sharing data to help humanity.</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:04:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Sharing of Data Leads to Progress on Alzheimer’s</title>
		<description><![CDATA[In 2003, a group of scientists and executives from the NIH, the FDA, the drug and medical-imaging industries, universities and nonprofit groups joined in a project that had no precedent: a collaborative effort to find the biological markers that show the progression of Alzheimer’s disease in the human brain. The collaboration is already serving as a model for similar efforts against Parkinson’s disease. ]]></description>
		<link>http://scientificdatasharing.com/medicine/sharing-of-data-leads-to-progress-on-alzheimer%e2%80%99s/</link>
			</item>
	<item>
		<title>NCRR/NIBIB Workshop &#8220;Biotechnology Resources and Solving Problems in the Widespread Sharing of Scientific Raw Data&#8221;</title>
		<description><![CDATA[Organized by Michael Weiner, Center for Imaging of Neurodegenerative Diseases (CIND), UCSF, and Olga Brazhnik, NCRR]]></description>
		<link>http://scientificdatasharing.com/medicine/p41-principal-investigator-meeting-%e2%80%9comics%e2%80%9d-data-sharing-and-translational-research/</link>
			</item>
	<item>
		<title>BioTorrents: A File Sharing Service for Scientific Data</title>
		<description><![CDATA[The transfer of scientific data has emerged as a significant challenge, as datasets continue to grow in size and demand for open access sharing increases. Current methods for file transfer do not scale well for large files and can cause long transfer times. In this study we present BioTorrents, a website that allows open access sharing of scientific data...]]></description>
		<link>http://scientificdatasharing.com/biology/biotorrents-a-file-sharing-service-for-scientific-data/</link>
			</item>
	<item>
		<title>Capturing, sharing and analysing biophysical data from protein engineering and protein characterization studies</title>
		<description><![CDATA[Large amounts of data are being generated annually on the connection between the sequence, structure and function of proteins. However, much experimental data are never deposited in databases and is thus ‘lost’ in journal publications or in PhD theses. At the same time theoretical scientists are in need of large amounts of experimental data for benchmarking and calibrating.]]></description>
		<link>http://scientificdatasharing.com/medicine/capturing-sharing-and-analysing-biophysical-data-from-protein-engineering-and-protein-characterization-studies/</link>
			</item>
	<item>
		<title>Data Sharing, Small Science and Institutional Repositories</title>
		<description><![CDATA[Results are presented from the Data Curation Profiles project research, on who is willing to share what data with whom and when. Emerging from scientists’ discussions on sharing are several dimensions suggestive of the variation in both what it means ‘to share’ and how these processes are carried out. This research indicates that data curation services will need to accommodate a wide range....]]></description>
		<link>http://scientificdatasharing.com/general/data-sharing-small-science-and-institutional-repositories/</link>
			</item>
	<item>
		<title>DataSHIELD: resolving a conflict in contemporary bioscience</title>
		<description><![CDATA[Contemporary bioscience sometimes demands vast sample sizes and there is often then no choice but to synthesize data across several studies and to undertake an appropriate pooled analysis. This same need is also faced in health-services and socio-economic research. When a pooled analysis is required, analytic efficiency and flexibility are often best served by combining the individual-level data....]]></description>
		<link>http://scientificdatasharing.com/medicine/datashield-resolving-a-conflict-in-contemporary-bioscience%e2%80%94performing-a-pooled-analysis-of-individual-level-data-without-sharing-the-data/</link>
			</item>
	<item>
		<title>In the Hunt for Planets, Who Owns the Data?</title>
		<description><![CDATA[We are about to find out just how generous nature really is. On Tuesday, astronomers operating NASA’s Kepler spacecraft will release a list of about 350 stars newly suspected of harboring planets, including five systems with multiple candidate planets. That data could dramatically swell the inventory of alien worlds, which now stands at 461.]]></description>
		<link>http://scientificdatasharing.com/astronomy/in-the-hunt-for-planets-who-owns-the-data/</link>
			</item>
	<item>
		<title>Public Release of Alzheimer&#8217;s Clinical Trial Data By Pharmaceutical Researchers</title>
		<description><![CDATA[A new database of more than 4,000 Alzheimer's disease patients who have participated in 11 industry-sponsored clinical trials will be released today by the Coalition Against Major Diseases (CAMD).  This is the first database of combined clinical trials to be openly shared by pharmaceutical companies and made available to qualified researchers around the world.]]></description>
		<link>http://scientificdatasharing.com/medicine/public-release-of-alzheimers-clinical-trial-data-by-pharmaceutical-researchers/</link>
			</item>
	<item>
		<title>Nature Network DataNET Forum</title>
		<description><![CDATA[Blog by Peter Brantley, Executive Director for the Digital Library Federation. – The Digital Library Forum is sponsoring this forum to encourage academic, non-profit, and commercial parties to indicate interest and initiate the formation of partnerships in response to the NSF call for a DataNet: A Sustainable Digital Data Preservation and Access Network.]]></description>
		<link>http://scientificdatasharing.com/general/nature-network-datanet-forum/</link>
			</item>
	<item>
		<title>Desperately Seeking Cures</title>
		<description><![CDATA[NEWSWEEK Cover Story, May 24, 2010 – How the road from promising scientific breakthrough to real-world remedy has become all but a dead end. Private foundations have veered away from the NIH model, requiring scientists to share data and do the nonsexy development work required after a discovery is made.]]></description>
		<link>http://scientificdatasharing.com/medicine/desperately-seeking-cures/</link>
			</item>
</channel>
</rss>
